<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for &lt;CharlieDigital /&gt;</title>
	<atom:link href="http://charliedigital.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://charliedigital.com</link>
	<description>Programming, Politics, and uhh...pineapples</description>
	<lastBuildDate>Fri, 04 Jan 2013 20:56:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Two Column Resume Format (And Why You Should Use It) by Charles Chen</title>
		<link>http://charliedigital.com/2013/01/04/the-two-column-resume-format-and-why-you-should-use-it/#comment-7259</link>
		<dc:creator>Charles Chen</dc:creator>
		<pubDate>Fri, 04 Jan 2013 20:56:58 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1575#comment-7259</guid>
		<description><![CDATA[I&#039;ve personally debated on the narrative paragraph vs. the bullet list as well and I&#039;ve settled on the bullet list format as I find it easier to convey the information in a way that lends more visual clarity to the reader.  

The challenge with a narrative paragraph for me, when I&#039;ve received resumes like this from candidates, is that it can be difficult to take notes against it and make mental spatial notes on what I want to hit in an interview.  The bullet list format seems to be more conducive to this use case, but I think good middle ground might be a combination of both, which I&#039;ve seen as well; a short narrative body of text describing your primary duties and a bullet list that highlights major accomplishments, technologies used, and/or accomplishments.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve personally debated on the narrative paragraph vs. the bullet list as well and I&#8217;ve settled on the bullet list format as I find it easier to convey the information in a way that lends more visual clarity to the reader.  </p>
<p>The challenge with a narrative paragraph for me, when I&#8217;ve received resumes like this from candidates, is that it can be difficult to take notes against it and make mental spatial notes on what I want to hit in an interview.  The bullet list format seems to be more conducive to this use case, but I think good middle ground might be a combination of both, which I&#8217;ve seen as well; a short narrative body of text describing your primary duties and a bullet list that highlights major accomplishments, technologies used, and/or accomplishments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Two Column Resume Format (And Why You Should Use It) by Roe</title>
		<link>http://charliedigital.com/2013/01/04/the-two-column-resume-format-and-why-you-should-use-it/#comment-7258</link>
		<dc:creator>Roe</dc:creator>
		<pubDate>Fri, 04 Jan 2013 19:26:46 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1575#comment-7258</guid>
		<description><![CDATA[I&#039;ve been using a format similar to this for a while now and I agree it&#039;s fantastic. The other change I made to my resume to differentiate it from others is to list my experience quickly at the top without specifics about what I did at that job aside from job title. Then immediately below this small block of job history I write a paragraph for each job about my duties and accomplishments.  This works well because rather than a bullet list for each company that may be very similar to each job as well as every other resume, I get the opportunity to enumerate exactly what I did at each company that makes me employable.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using a format similar to this for a while now and I agree it&#8217;s fantastic. The other change I made to my resume to differentiate it from others is to list my experience quickly at the top without specifics about what I did at that job aside from job title. Then immediately below this small block of job history I write a paragraph for each job about my duties and accomplishments.  This works well because rather than a bullet list for each company that may be very similar to each job as well as every other resume, I get the opportunity to enumerate exactly what I did at each company that makes me employable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, SharePoint, and Enterprise Social by Best loved SharePoint posts: Week 3 Dec 2012</title>
		<link>http://charliedigital.com/2012/12/04/microsoft-sharepoint-and-social/#comment-7244</link>
		<dc:creator>Best loved SharePoint posts: Week 3 Dec 2012</dc:creator>
		<pubDate>Mon, 31 Dec 2012 16:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1488#comment-7244</guid>
		<description><![CDATA[[...] Microsoft, SharePoint, and Enterprise Social [Charles Chen]&#160; Strongly voiced opinion on Enterprise Social, not sure I’m quite this negative but the continuing massive sell of “Social” software as the route to business success does get a bit tedious. (Some teams I worked with struggled to be social when they were sat 1 metre apart in an office…) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Microsoft, SharePoint, and Enterprise Social [Charles Chen]&#160; Strongly voiced opinion on Enterprise Social, not sure I’m quite this negative but the continuing massive sell of “Social” software as the route to business success does get a bit tedious. (Some teams I worked with struggled to be social when they were sat 1 metre apart in an office…) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, SharePoint, and Enterprise Social by Charles Chen</title>
		<link>http://charliedigital.com/2012/12/04/microsoft-sharepoint-and-social/#comment-7221</link>
		<dc:creator>Charles Chen</dc:creator>
		<pubDate>Wed, 05 Dec 2012 16:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1488#comment-7221</guid>
		<description><![CDATA[I have a follow up post to this ;)

But just ask yourself which is more valuable to you: your internal, enterprise only, closed walled social network or your LinkedIn network?

I would say that it is important to make a distinction between the terms &quot;social&quot;, &quot;collaboration&quot;, and &quot;communication&quot;.  You can have collaboration and communication without social and my argument is that it is collaboration and communication that are important, not &quot;social&quot;.]]></description>
		<content:encoded><![CDATA[<p>I have a follow up post to this <img src='http://charliedigital.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>But just ask yourself which is more valuable to you: your internal, enterprise only, closed walled social network or your LinkedIn network?</p>
<p>I would say that it is important to make a distinction between the terms &#8220;social&#8221;, &#8220;collaboration&#8221;, and &#8220;communication&#8221;.  You can have collaboration and communication without social and my argument is that it is collaboration and communication that are important, not &#8220;social&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Microsoft, SharePoint, and Enterprise Social by Steve Goldberg</title>
		<link>http://charliedigital.com/2012/12/04/microsoft-sharepoint-and-social/#comment-7220</link>
		<dc:creator>Steve Goldberg</dc:creator>
		<pubDate>Tue, 04 Dec 2012 20:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1488#comment-7220</guid>
		<description><![CDATA[Chuck, I have to completely disagree with you here. Over 200,000 organizations use Yammer- 85% of the Fortune 500 companies. You&#039;re being too shortsighted here. Looking at the road map, SharePoint, Yammer, email, instant messaging, voice, video, etc. will all be integrated and connected experiences. Social is just one of those necessary pieces for people to easily communicate within an organization. I think SharePoint is going to have more of a social look and feel in coming releases which will increase adoption and increase license numbers for MS.]]></description>
		<content:encoded><![CDATA[<p>Chuck, I have to completely disagree with you here. Over 200,000 organizations use Yammer- 85% of the Fortune 500 companies. You&#8217;re being too shortsighted here. Looking at the road map, SharePoint, Yammer, email, instant messaging, voice, video, etc. will all be integrated and connected experiences. Social is just one of those necessary pieces for people to easily communicate within an organization. I think SharePoint is going to have more of a social look and feel in coming releases which will increase adoption and increase license numbers for MS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Technical Interviews by Tai</title>
		<link>http://charliedigital.com/2012/04/04/reverse-technical-interviews/#comment-4039</link>
		<dc:creator>Tai</dc:creator>
		<pubDate>Thu, 19 Apr 2012 08:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1366#comment-4039</guid>
		<description><![CDATA[&quot;to ask questions around what they&#039;ve worked on, what hard problems they&#039;ve solved, and what experience they have&quot; --&gt; this is true for me. I normally look through the candidate&#039;s Resume, look for their experience / pass projects. Then form the questions around those.

and just recently, it is the technique called STAR
http://www.quintcareers.com/STAR_interviewing.html

For new grad, I tend to focus more on basic questions such as Object Oriented programming, basic .net framework knowledge, basic &quot;design patterns&quot; the candidate might know.

Tai.]]></description>
		<content:encoded><![CDATA[<p>&#8220;to ask questions around what they&#8217;ve worked on, what hard problems they&#8217;ve solved, and what experience they have&#8221; &#8211;&gt; this is true for me. I normally look through the candidate&#8217;s Resume, look for their experience / pass projects. Then form the questions around those.</p>
<p>and just recently, it is the technique called STAR<br />
<a href="http://www.quintcareers.com/STAR_interviewing.html" rel="nofollow">http://www.quintcareers.com/STAR_interviewing.html</a></p>
<p>For new grad, I tend to focus more on basic questions such as Object Oriented programming, basic .net framework knowledge, basic &#8220;design patterns&#8221; the candidate might know.</p>
<p>Tai.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reverse Technical Interviews by Michael</title>
		<link>http://charliedigital.com/2012/04/04/reverse-technical-interviews/#comment-3998</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Thu, 05 Apr 2012 12:30:35 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1366#comment-3998</guid>
		<description><![CDATA[I like the approach...

As you know I am not technical like yourself Charles, but what I look for is confidence, articualation, problem solving capabilites, and wit.

I dont a factory type answer and I myself as general based questions where I am looking for them to fill in several dots.

Great picture with your daughter. 
Stay in touch]]></description>
		<content:encoded><![CDATA[<p>I like the approach&#8230;</p>
<p>As you know I am not technical like yourself Charles, but what I look for is confidence, articualation, problem solving capabilites, and wit.</p>
<p>I dont a factory type answer and I myself as general based questions where I am looking for them to fill in several dots.</p>
<p>Great picture with your daughter.<br />
Stay in touch</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folders and Nested Folders in ListInstances by Charles Chen</title>
		<link>http://charliedigital.com/2012/02/08/folders-and-nested-folders-in-listinstances/#comment-3967</link>
		<dc:creator>Charles Chen</dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:38:07 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1319#comment-3967</guid>
		<description><![CDATA[Possibly, but for product development, it&#039;s a different story.

I would want to be able to take an extract from an existing system, for example, and transform it into the right XML to automatically populate the list on deployment without having to fuss around with an intermediate step of putting it into a SharePoint list an exporting it first.

I should note that I started by exporting it to a template first and the format that it was in was not compatible with the ListInstance schema.  In other words, if I copied the XML from the template, it would not work.]]></description>
		<content:encoded><![CDATA[<p>Possibly, but for product development, it&#8217;s a different story.</p>
<p>I would want to be able to take an extract from an existing system, for example, and transform it into the right XML to automatically populate the list on deployment without having to fuss around with an intermediate step of putting it into a SharePoint list an exporting it first.</p>
<p>I should note that I started by exporting it to a template first and the format that it was in was not compatible with the ListInstance schema.  In other words, if I copied the XML from the template, it would not work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Folders and Nested Folders in ListInstances by clew</title>
		<link>http://charliedigital.com/2012/02/08/folders-and-nested-folders-in-listinstances/#comment-3966</link>
		<dc:creator>clew</dc:creator>
		<pubDate>Wed, 21 Mar 2012 13:34:10 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1319#comment-3966</guid>
		<description><![CDATA[You can export all this stuff using Designer without &quot;pretty painful experience&quot;.]]></description>
		<content:encoded><![CDATA[<p>You can export all this stuff using Designer without &#8220;pretty painful experience&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Pineapple Finally Fruits! by Charles Chen</title>
		<link>http://charliedigital.com/2012/01/25/the-pineapple-finally-fruits/#comment-3896</link>
		<dc:creator>Charles Chen</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://charliedigital.com/?p=1314#comment-3896</guid>
		<description><![CDATA[I _am_ a monster...and I shall savor its flesh!]]></description>
		<content:encoded><![CDATA[<p>I _am_ a monster&#8230;and I shall savor its flesh!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
